Sailing Yachts in Greece - ELAN 384 impression
![]() |
![]() |
|---|
| BASIC CHARACTERISTICS | |||||
| Overall length (mts) | 11.25 | Double cabins | 3 | ||
| Beam (mts) | 3.91 | Double berths | 3 | ||
| Draft (mts) | 1.90 | Single berths | |||
| Displacement | Heads | 2 | |||
| Engine Type + HP | VOVLVO PENTA / 28.4 | Showers | 2 | ||
| Fuel capacity | 180 lt | Salon berth | |||
| Water capacity | 520 lt | ||||
| EQUIPMENT INVENTORY | |||||
| Full Batten Mainsail | YES | Depth sounder | YES | ||
| Roller Genoa | YES |
|
YES | ||
| Steering wheel | YES | V.H.F. GMDSS | YES | ||
| Electric windlass | YES | Radio/CD-MP3 player | YES | ||
| Cockpit table | YES | SPEED Instrument | YES | ||
| Bimini | YES | Outboard | YES | ||
| Water heater | YES | GPS PLOTTER | YES | ||
| Dinghy | YES | Autopilot | YES | ||
| Battery charger | YES | DEPTH Instrument | YES | ||
| Electric fridge | YES | Spray hood | YES | ||
![]() |
![]() |
|---|---|
![]() |
|
![]() |
![]() |
![]() |
![]() |



.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)