Sailing Yachts in Greece - ELAN 514 impression 2009
![]() |
![]() |
|---|
| BASIC CHARACTERISTICS | ||||
| Overall length (mts) | 15.25 | Double cabins | 4 | |
| Beam (mts) | 4.80 | Double berths | 4 | |
| Draft (mts) | 2.50 | Single berths | 1 | |
| Displacement | Heads | 4+1 | ||
| Engine Type + HP | VOVLVO PENTA / 110 | Showers | 4 | |
| Fuel capacity | 440 lt | Salon berth | ||
| Water capacity | 780 lt | |||
| EQUIPMENT INVENTORY | ||||
| COMPUTER / INTERNET | YES |
SPEED Insrument | YES |
|
| G.P.S. | YES |
DEPTH Instrument | YES |
|
| PLOTTER | YES |
AUTO PILOT | YES |
|
| V.H.F. GMDSS | YES |
ELECTRICAL CIRCUITS: 12V, 24V and 230V / Battery charger Mastervolt | YES |
|
| SSB H.F. | YES |
ELECTRICAL WINCHES | YES |
|
| LCD T.V. 32" | YES |
HYDRAULIC BOARDING LADDER / PASSARELLA | YES |
|
| D.V.D / HOME CINEMA | YES |
HYDRAULIC AFT COCKPIT / TRANSOM STAIRS | YES |
|
| RADAR Instrument | YES |
HYDRAULIC OPENING TRANSOM / SWIMMING PLATFORM | YES |
|
| RADIO / CD Player / mp3 Player | YES |
TEAK DECK | YES |
|
| WIND Instrument | YES |
BARBEQUE ON DECK | YES |
|
| REFRIGERATORS / FREEZER | YES |
BOW THRUSTER | YES |
|
| MICROWAVE | YES |
OUTBOARD MOTOR | YES |
|
| GENERATOR | YES |
|||
![]() |
![]() |
|---|---|
![]() |
![]() |
![]() |
|



.jpg)

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)