Sailing Yachts in Greece - Atlantic 44
![]() |
![]() |
|---|
| BASIC CHARACTERISTICS | ||||
| Overall length (Mts.) | 13,8 | Double cabins | 4 | |
| Beam (its) | 4,23 | Double berths | 2 | |
| Draft (its) | 2.35 | Single berths | 4 | |
| Displacement | 7,000 KG | Heads | 3 | |
| Engine Type + HP | VETUS 42 HP | Showers | 4 | |
| Generator + kW | NO | Salon berth | 1 | |
| Water capacity | 500 LT. | |||
| Fuel capacity | 220 LT. | |||
| EQUIPMENT INVENTORY | ||||
| Main furling mast | YES | Depth sounder | YES | |
| Main sail years old | 2005 | Air-conditioning | NO | |
| Roller Genoa | YES | Electric fridge | YES | |
| Genoa sail years old | 2005 | Wind direction& speed | YES | |
| Steering wheel | YES | Radiocassete player | YES | |
| Manual windlass | CD player | YES | ||
| Electric windlass | YES | GPS | YES | |
| Cockpit table | YES | Autopilot | YES | |
| Bimini | YES | Gangway | YES | |
| Dinghy | YES | Spray hood | YES | |
| Spinnaker/MPS | NO | Teak deck | YES | |
| Spinnaker Boom | NO | Outboard | YES | |
| Water heater | YES | |||
| Battery charger | YES | |||
| 220 Volts plug | YES | |||
![]() |
![]() |
![]() |
|---|---|---|
![]() |








