Sailing Yachts in Greece - Atlantic 55
![]() |
|---|
| BASIC CHARACTERISTICS | ||||
| Overall length (mts) | 14,95 | Double cabins | 4 | |
| Beam (mts) | 5 | Double berths | 4 | |
| Draft | 2,5 | Single berths | 2 | |
| Displacement | 22.000 | Heads | 5 | |
| Engine Type + HP | YANMAR 125 | Showers | 6 | |
| Generator + kW | WESTERBEKE | Salon berth | 1 | |
| Water capacity | 2000 LT | |||
| Fuel capacity | 1000 LT | |||
| Main sail sqm | 198 | |||
| EQUIPMENT INVENTORY | ||||
| Main furling mast | NO | Depth sounder | YES | |
| Roller Genoa | YES | Air-conditioning | YES | |
| Steering wheel | YES | Electric fridge | YES | |
| Electric windlass | YES | Freezer | YES | |
| Cockpit table | YES | Wind direction& speed | YES | |
| Bimini | YES | Radio/CD payer | YES | |
| Sun awning | YES | Cockpit cushions | YES | |
| Dinghy | YES | GPS | YES | |
| Water heater | YES | Gangway | YES | |
| Battery charger | YES | Spray hood | YES | |
| 220 Volts plug | YES | teak deck | YES | |
| Bow Thruster | YES | Outboard | YES | |
| RADAR | YES | |||
![]() |
![]() |
![]() |
|---|---|---|
![]() |
![]() |








