Sailing Yachts in Greece - Atlantic 60
![]() |
|---|
| BASIC CHARACTERISTICS | ||||
| Overall length (mts) | 18,3 | Double cabins | 4 | |
| Beam (mts) | 5 | Double berths | 4 | |
| Draft | 2,9 | Single berths | 3 | |
| Displacement | 28 | Heads | 5-6 | |
| Engine Type + HP | LEYLAND 125 HP | Showers | 6 | |
| Generator + kW | MITSUBISHI 6,2 | Salon berth | 1 | |
| Water capacity | 2100 LT | |||
| Fuel capacity | 1000 LT | |||
| Main sail sqm | 198 | |||
| EQUIPMENT INVENTORY | ||||
| Fyrling Main Sail | YES | Depth sounder | YES | |
| Roller Genoa | YES | Aircoditioning | YES | |
| Steering wheel | YES | Electric fridge | YES | |
| Electric windlass | YES | Freezer | YES | |
| Cockpit table | YES | Ice maker | YES | |
| Bimini | YES | Wind direction& speed | YES | |
| Sun awning | YES | Radio/Cassette player | YES | |
| Dinghy | YES | CD player | YES | |
| Cockpit cushions | YES | |||
| GPS | YES | |||
| Water heater | YES | RADAR | YES | |
| Battery charger | YES | Autopilot | YES | |
| 220 Volts plug | YES | Gangway | YES | |
| Spray hood | YES | |||
| teak deck | YES | |||
| Outboard | YES | |||
![]() |
![]() |
![]() |
|---|---|---|
![]() |
![]() |
|
![]() |
![]() |










