Sailing Yachts in Greece- Bavaria 42
![]() |
![]() |
|---|
| BASIC CHARACTERISTICS | |||||||||
| Overall length (Mts.) | 12.99 | Double cabins | 3 | ||||||
| Beam (Mts.) | 3.99 | Double berths | 3 | ||||||
| Draft | 1.70 | Heads | 2 | ||||||
| Engine Type + HP | Volvo 55 hp | Showers | 3 | ||||||
| Water capacity | 360 LT | Salon berth | 1 | ||||||
| Fuel capacity | 210 LT | ||||||||
| Main sail sqm | 92.90 m² | ||||||||
| EQUIPMENT INVENTORY | |||||||||
| Depth sounder | YES | ||||||||
| Main furling mast | YES | GPS | YES | ||||||
| Roller Genoa | YES | Electric fridge | YES | ||||||
| Steering wheel | YES | Wind direction& speed | YES | ||||||
| Electric windlass | YES | Radio/cassette player | YES | ||||||
| Cockpit table | YES | CD player | YES | ||||||
| Bimini | YES | Autopilot | YES | ||||||
| Dinghy | YES | Gangway | YES | ||||||
| Water heater | YES | Spray hood | YES | ||||||
| Teak deck | YES | ||||||||
| Outboard | YES | ||||||||
![]() |
![]() |
|---|









