Sailing Yachts in Greece- Bavaria 43 Cruiser
![]() |
![]() |
|---|
| BASIC CHARACTERISTICS | |||||||||
| Overall length (Mts.) | 13.10 | Double cabins | 3 | ||||||
| Beam (Mts.) | 3.99 | Double berths | 3 | ||||||
| Draft | 2.10 | Heads | 2 | ||||||
| Engine Type + HP | Volvo Penta 40 hp | Showers | 3 | ||||||
| Water capacity | 360 LT | Salon berth | 1-2 | ||||||
| Fuel capacity | 210 LT | ||||||||
| Main sail sqm | 96 m² | ||||||||
| EQUIPMENT INVENTORY | |||||||||
| Depth sounder | YES | ||||||||
| Main furling mast | YES | GPS Plotter | YES | ||||||
| Roller Genoa | YES | Electric fridge | YES | ||||||
| Steering wheel | YES | Wind direction & speed | YES | ||||||
| Electric windlass | YES | Radio/cassette player | YES | ||||||
| Cockpit table | YES | CD player | YES | ||||||
| Bimini | YES | Autopilot | YES | ||||||
| Dinghy | YES | Gangway | YES | ||||||
| Water heater | YES | Spray hood | YES | ||||||
| Teak deck | NO | ||||||||
| Outboard | YES | ||||||||



_sm.jpg)
_sm.jpg)
_sm.jpg)
_sm.jpg)
_sm.jpg)
_sm.jpg)
