Sailing Yachts in Greece- Bavaria 50 Cruiser
![]() |
![]() |
|---|
| BASIC CHARACTERISTICS | |||||||||
| Overall length (mts) | 15,40 m | Double cabins | 5 | ||||||
| Beam (mts) | 4,46 m | Double berths | 3 | ||||||
| Draft | 1,80 m | Single berths | 4 | ||||||
| Engine Type + HP | Volvo 78HP | Heads | 3 | ||||||
| Water capacity | 650 lt. | Showers | 4 | ||||||
| Fuel capacity | 320 lt. | Salon berth | 1 | ||||||
| Sail area sqm | 116 m² | ||||||||
| EQUIPMENT INVENTORY | |||||||||
| Main furling mast | YES | Depth sounder | YES | ||||||
| Roller Genoa | YES | Navtex | YES | ||||||
| Steering wheel | YES | Electric fridge | YES | ||||||
| Electric windlass | YES | Wind direction& speed | YES | ||||||
| Cockpit table | YES | Radio/Cassette player | YES | ||||||
| Bimini | YES | CD player | YES | ||||||
| Water heater | YES | Outboard | YES | ||||||
| Dinghy | YES | GPS | YES | ||||||
| Battery charger | YES | Autopilot | YES | ||||||
| Bow truster | YES | Gangway | YES | ||||||
| Spray hood | YES | ||||||||
| Teak deck | YES | ||||||||
![]() |
![]() |
![]() |
|---|---|---|
![]() |
![]() |









