Sailing Yachts in Greece - Lavezzi 40
![]() |
![]() |
|---|
| BASIC CHARACTERISTICS | ||||
| Overall length (mts) | 11.90 | Double cabins | 4 | |
| Beam (mts) | 6.50 m | Double berths | 4 | |
| Draft | 1.10 m | Single berths | 2 | |
| Displacement | 5.8 tons | Heads | 2 | |
| Engine Type + HP | 2 x 20 HP | Showers | 3 | |
| Fuel capacity | 250 lt | Salon berth | 0 | |
| Water capacity | 2 x 270 lt | |||
| Sail area | 90 m² | |||
| EQUIPMENT INVENTORY | ||||
| Main furling mast | NO | Depth sounder | YES | |
| Roller genoa | YES | Electric fridge | YES | |
| Steering wheel | YES | Wind direction& speed | YES | |
| Electic windlass | YES | RadioCD palyer | YES | |
| Cockpit table | YES | GPS | YES | |
| Bimini top | YES | Spray hood | NO | |
| Sun awning | NO | Teak deck | NO | |
| Dinghy | YES | Outboard | YES | |
| Spinnaker Boom | NO | |||
| Water heater | YES | |||
![]() |
![]() |
|---|---|
![]() |
![]() |



_SM.jpg)
_SM.jpg)
_SM.jpg)
_SM.jpg)
_SM.jpg)
