Catamaran Charter in Greece - Bahia 46
![]() |
![]() |
|---|
| BASIC CHARACTERISTICS | ||||
| Overall length (mts) | 14 m | Double cabins | 4 | |
| Beam (mts) | 7.30 m | Double berths | 4 | |
| Draft | 1.30 m | Single berths | 2 | |
| Engine Type + HP | 2xYanmar 40hp | Heads | 4 | |
| Water capacity | 760 lt | Showers | 5 | |
| Fuel capacity | 400 lt | Salon berth | 2 | |
| Sail area | 123 m² | |||
| EQUIPMENT INVENTORY | ||||
| Main furling mast | YES | Depth sounder | YES | |
| Roller Genoa | YES | GPS | YES | |
| Steering wheel | YES | Autopilot | YES | |
| Electric windlass | YES | Wind direction& speed | YES | |
| Electric fridge | YES | Radio/Cassette player | YES | |
| Dinghy | YES | CD player | YES | |
| Water heater | YES | Outboard | YES | |
| Battery charger | YES | Bimini | YES | |







