Catamaran Charter in Greece - Lagoon 380
![]() |
![]() |
|---|
| BASIC CHARACTERISTICS | |||
| Overall length (mts) | 11.60 m | Double cabins | 4 |
| Beam (mts) | 6.63 m | Double berths | 4 |
| Draft | 1.15 m | Single Cabins | 2 |
| Engine Type + HP | 2xYanmar 18hp | Single berths | 2 |
| Water capacity | 320 lt | Heads | 2 |
| Fuel capacity | 200 lt | Showers | 2 |
| Sail area | 77.4 m² | Salon berth | 1 |
| EQUIPMENT INVENTORY | |||
| Main furling mast | YES | ||
| Depth sounder | YES | ||
| Roller Genoa | YES | ||
| GPS | YES | ||
| Steering wheel | YES | ||
| Autopilot | YES | ||
| Electric windlass | YES | ||
| Wind direction& speed | YES | ||
| Electric fridge | YES | ||
| Radio/Cassette player | YES | ||
| Dinghy | YES | ||
| CD player | YES | ||
| Water heater | YES | ||
| Outboard | YES | ||
| Battery charger | YES | ||
| Bimini | YES |










