Catamaran Charter in Greece - Lagoon400
![]() |
![]() |
|---|
| BASIC CHARACTERISTICS | EQUIPMENT INVENTORY | |||
| Overall length (mts) | 11.97 m | Fully battened main sail | YES | |
| Beam (mts) | 7,24 m | Depth sounder | YES | |
| Draft | 1,21 m | Roller Genoa | YES | |
| Engine Type + HP | 2 X 40 HP |
GPS plotter | YES | |
| Water capacity | 400 lt | Steering wheel | YES | |
| Fuel capacity | 300 lt | Autopilot | YES | |
| Sail area | 92 m² | Electric windlass | YES | |
| Wind direction& speed | YES | |||
| Electric fridge | YES | |||
| Double cabins | 4 | TV, DVD,CD player | YES | |
| Double berths | 4 | Dinghy | YES | |
| Single cabins | 2 | Outboard | YES | |
| Single berths | 2 | Water heater | YES | |
| Heads | 4+1 | Bimini | YES | |
| Showers | 5 | Battery charger | YES | |
| Generator / AC | YES |



_sm.jpg)
_sm.jpg)
_sm.gif)
_sm.jpg)
_sm.gif)
_sm.jpg)

_sm.jpg)
_sm.jpg)