Catamaran Charter in Greece - Lagoon 440
![]() |
![]() |
|---|
| BASIC CHARACTERISTICS | EQUIPMENT INVENTORY | |||
| Overall length (mts) | 13.61 m | Fully battened main sail | YES | |
| Beam (mts) | 7.70 m | Depth sounder | YES | |
| Draft | 1.30 m | Roller Genoa | YES | |
| Engine Type + HP | 2x 56hp | GPS / plotter | YES | |
| Water capacity | 900 lt | Steering wheel | YES | |
| Fuel capacity | 750 lt | Autopilot | YES | |
| Sail area | 71.3 m² | Electric windlass | YES | |
| Wind direction& speed | YES | |||
| Electric fridge | YES | |||
| Double cabins | 4 | Radio/Cassette player | YES | |
| Double berths | 4 | Dinghy | YES | |
| Single Cabins | 2 | CD player | YES | |
| Single berths | 2 | Water heater | YES | |
| Heads | 5 | Outboard | YES | |
| Showers | 6 | Battery charger | YES | |
| Salon berth | 1 | Bimini | YES | |
| Generator | YES | |||
| Air condition | YES |








