Catamaran Charter in Greece - Lagoon 470
![]() |
![]() |
|---|
| BASIC CHARACTERISTICS | EQUIPMENT INVENTORY | |||
| Overall length (mts) | 14.50 m | Fully battened main sail | YES | |
| Beam (mts) | 7.90 m | Depth sounder | YES | |
| Draft | 1.35 m | Roller Genoa | YES | |
| Engine Type + HP | 2x 40hp | GPS / plotter | YES | |
| Water capacity | 2x300 lt | Steering wheel | YES | |
| Fuel capacity | 2x240 lt | Autopilot | YES | |
| Sail area | 73 m² | Electric windlass | YES | |
| Wind direction& speed | YES | |||
| Double cabins | 4 | Electric fridge | YES | |
| Double berths | 4 | Radio/CD player | YES | |
| Single berths | 2 | Dinghy | YES | |
| Heads | 5 | Water heater | YES | |
| Showers | 6 | Outboard | YES | |
| Battery charger | YES | |||
| Bimini | YES |









