Catamaran Charter in Greece - Nautitech 44
![]() |
![]() |
|---|
| BASIC CHARACTERISTICS | ||||
| Overall length (mts) | 13,47 | Double cabins | 4 | |
| Beam (mts) | 6,81 | Double berths | 4 | |
| Draft | 1,2 | Single berths | 2 | |
| Engine Type + HP | 2xYanmar 38hp | Heads | 4 | |
| Water capacity | 600 lt | Showers | 5 | |
| Fuel capacity | 300 lt | Salon berth | 1 | |
| Sail area | 314,96 | |||
| EQUIPMENT INVENTORY | ||||
| Fully battened | YES | Depth sounder | YES | |
| Roller Genoa | YES | GPS | YES | |
| Steering wheel | YES | Autopilot | YES | |
| Electric windlass | YES | Wind direction& speed | YES | |
| Electric fridge | YES | Radio/CD player | YES | |
| Dinghy | YES | Outboard | YES | |
| Water heater | YES | Bimini | YES | |
| Battery charger | YES | |||








