Catamaran Charter in Greece - Salina 48
![]() |
![]() |
|---|
| Length | 14.30 m / 47.01 ft |
| Beam | 7.7 m / 25.25 ft |
| Draft | 1.10 m / 3.60 ft |
| Displacement unloaded | 10.5 T |
| Main sail area | 80 m² / 860.8 sq ft |
| Genoa area | 56 m² / 602.56 sq ft |
| Motors | 2 x 40 CV / HP |
| Fuel / Diesel tank Approx | 480 Litres / 126.72 gallons |
| Water tank Approx | 750 Litres / 198 gallons |
| Double cabins | 4 |
| Twin Cabins | 2 |
| Single Cabins | 2 |
| Architects | Berret - Racoupeau |
| Air condition |





