Sailing Yachts in Greece- Cyclades 43.4
![]() |
![]() |
|---|
| BASIC CHARACTERISTICS | ||||
| Overall length (mts) | 13,26 | Double cabins | 3 | |
| Beam (mts) | 4,43 | Double berths | 3 | |
| Draft | 1,9 | Twin cabins | 1 | |
| Displacement | 8800 kg. | Singel berths | 2 | |
| Engine Type + HP | Yanmar 52 HP | Heads | 2 | |
| Fuel capacity | 200 lt | Showers | 3 | |
| Water capacity | 530 lt | Salon berth | 1 | |
| Sail area | 84 m² | |||
| Fully Battened | YES | Electric fridge | YES | |
| Roller genoa | YES | Wind direction& speed | YES | |
| Steering wheel | YES | RadioCD palyer | YES | |
| Electic windlass | YES | GPS Plotter | YES | |
| Cockpit table | YES | Autopilot | YES | |
| Bimini | YES | Spray hood | YES | |
| Sun awning | YES | Teak deck | YES | |
| Dinghy | YES | Outboard | YES | |
| Water heater | YES | |||
![]() |
![]() |
|
|---|---|---|
![]() |
![]() |








