Sailing Yachts in Greece - Dufour 385
![]() |
![]() |
|---|
| BASIC CHARACTERISTICS | ||||
| Overall length (mts) | 11,72 | Double cabins | 3 | |
| Beam (mts) | 3,93 | Double berths | 3 | |
| Draft (mts) | 1.76 | Single berths | ||
| Displacement | Heads | 2 | ||
| Engine Type + HP | Yanmar 40hp | Showers | 3 | |
| Fuel capacity | 160 lt | Salon berth | 2 | |
| Water capacity | 440 lt | |||
| Main sail sqm | 74m² | |||
| EQUIPMENT INVENTORY | ||||
| Full Batten Mainsail | YES | Depth sounder | YES | |
| Roller Genoa | YES | Navtex | YES | |
| Steering wheel | YES | Electric fridge | YES | |
| Electric windlass | YES | Wind direction& speed | YES | |
| Cockpit table | YES | Radio/Cassette player | YES | |
| Bimini | YES | CD player | YES | |
| Water heater | YES | Outboard | YES | |
| Dinghy | YES | GPS | YES | |
| Battery charger | YES | Autopilot | YES | |
| Gangway | YES | |||
| Spray hood | YES | |||
| Teak deck | YES | |||
![]() |
![]() |
|---|---|
![]() |
![]() |
![]() |
|









