Sailing Yachts in Greece - Harmony 47
![]() |
![]() |
|---|
| Specifications | ||||||
| length OA |
|
|
3 | |||
| beam | 4.25 m | Twin Cabin | 1 | |||
| Salon Berth | 1 | |||||
| maximum capacity | 10 | |||||
| draft | 1.6 m | engine power | 75 | |||
| fuel capacity |
|
hot water | yes | |||
| water capacity | 500 L | Heads | 2 | |||
| showers | 2 int + 1 ext | |||||
| Autopilot | ||||||
| GPS, VHF, electric windlass, navigation center | ||||||
| driven motor fridge system, bimini, radio CD | ||||||
![]() |
![]() |
|---|---|
![]() |
|







