Motor Yacht Charter in Greece - M/Y Cranchi Atlantique 40
![]() |
![]() |
|---|
| IDENTIFICATION | ||||
| Yacht Type | Cranchi Atlantique 40 | |||
| Year built | 2007 | |||
| Guests | 6 | |||
| Cruising speed | knots | |||
| Port location | Alimos | |||
| BASIC CHARACTERISTICS | ||||
| Overall length (mts) | 13.13 |
Double cabins | 2 |
|
| Beam (mts) | 3.87 |
Double berths | 1 |
|
| Engine Type + HP | 2Volvo x 270hp |
Single berths | 2 |
|
| Fuel capacity | 1050 lt |
Heads | 2 |
|
| Water capacity | 350 lt |
Showers | 3 |
|
| Salon berth | 2 |
|||
| EQUIPMENT INVENTORY | ||||
| Depth sounder | YES |
Outboard | YES |
|
| Electric windlass | YES |
GPS | YES |
|
| Cockpit table | YES |
Electric fridge | YES |
|
| Dinghy | YES |
Wind direction& speed | YES |
|
| Water heater | YES |
Radio/Cassette player | YES |
|
| Battery charger | YES |
CD player | YES |
|
| Air conditioning | ||||
![]() |
![]() |
|---|---|
![]() |
![]() |
![]() |
![]() |




_sm.jpg)
_sm.jpg)
_sm.jpg)
_sm.jpg)
_sm.jpg)
_sm.jpg)