Sailing Yachts in Greece - Oceanis 40
![]() |
![]() |
|---|
| BASIC CHARACTERISTICS | ||||
| Overall length (mts) | 12,17 | Double cabins | 3 | |
| Beam (mts) | 3,96 | Double berths | 3 | |
| Draft | 1,95 | Single berths | ||
| Displacement | 7680 kg | Heads | 2 | |
| Engine Type + HP | 40 hp | Showers | 3 | |
| Fuel capacity | 200 lt | Salon berth | 2 | |
| Water capacity | 360 lt | |||
| Sail area | 75,85 m² | |||
| EQUIPMENT INVENTORY | ||||
| Main furling mast | YES | Depth sounder | YES | |
| Roller genoa | YES | Electric fridge | YES | |
| Steering wheel | YES | Wind direction& speed | YES | |
| Electic windlass | YES | RadioCD palyer | YES | |
| Cockpit table | YES | GPS Plotter | YES | |
| Bimini | YES | Spray hood | YES | |
| Sun awning | NO | Teak deck | YES | |
| Dinghy | YES | Outboard | YES | |
| Water heater | YES | |||
![]() |
![]() |
![]() |
|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |



_sm.jpg)



_sm.jpg)


_sm.jpg)
_sm.jpg)
_sm.jpg)
