Sailing Yachts in Greece - Ocean Star 495
![]() |
![]() |
|---|
| BASIC CHARACTERISTICS | ||||
| Overall length (mts) | 14,75 | Triple cabins | 2 | |
| Beam (mts) | 4,58 | Double cabins | 2 | |
| Draft (mts) | 2 | Double berths | 4 | |
| Displacement | 12 tons | Single berths | 2 | |
| Engine Type + HP | Yanmar 88hp | Heads | 5 | |
| Fuel capacity | 400 lt | Showers | 6 | |
| Water capacity | 900 lt | Salon berth | 1 | |
| Genoa | 70 m² | |||
| Main sail sqm | 39.5 m² | |||
| EQUIPMENT INVENTORY | ||||
| Main furling mast | YES | Depth sounder | YES | |
| Roller genoa | YES | Aircoditioning | NO | |
| Steering wheel | YES | Electric fridge | YES | |
| Electic windlass | YES | Freezer | YES | |
| Cockpit table | YES | Ice maker | NO | |
| Bimini | YES | Wind direction & speed | YES | |
| Sun awning | YES | Radio/cassete palyer | YES | |
| Dinghy | YES | CD player | YES | |
| Spinnaker/MPS | NO | Cockpit cushions | YES | |
| Spinnaker Boom | NO | GPS | YES | |
| Water heater | YES | Autopilot | YES | |
| Battery charger | YES | Gangway | YES | |
| 220 Volts plug | YES | Spray hood | YES | |
| Teak deck | YES | |||
| Outboard | YES | |||
![]() |
![]() |
|---|






