Sailing Yachts in Greece - Sun Odyssey 42i
![]() |
![]() |
|---|
| Specifications | ||||||
| length OA | 12.9 / 42'3 | cabins | 3 dbles | |||
| beam | 4.1 / 13'5 | maximum capacity | 8 | |||
| draft | 2.1 / 6'9 | engine power | 54 | |||
| fuel capacity | 130 L | Heads | 2 | |||
| water capacity | 355 L | showers | 2 int + 1 ext | |||
| Electric windlass, autopilot, GPS, VHF | ||||||
| fridge, microwave oven, radio CD | ||||||
| motorized dinghy, bimini | ||||||
![]() |
![]() |
|---|---|
![]() |
![]() |
![]() |
|









