Sailing Yachts in Greece - Sun Odyssey 45
![]() |
|---|
| SPECIFICATIONS | |
| Loa | 13.72 m |
| Beam | 4.37 m |
| Draft | 1.65 m |
| Engine | 75 HP |
| Sail area | 90 m2 |
| Fuel tank | 240 ltr |
| Water tank | 450 ltr |
| Cabins | 4 |
| Heads/Showers | 2 |
| DECK EQUIPMENT | |
| Electric | Cockpit table |
| anchor winch | ELECTRONIC |
| Liferaft, | EQUIPMENT |
| safety equipment | VHF radio |
| Cockpit speakers | Speedometer |
| Dinghy | Depth sounder |
| Outboard | Wind instrument |
| Spray Hood | Radio CD player |
| Bimini, | GPS |
| Autopilot |
![]() |
![]() |
![]() |
|---|






