Sailing Yachts in Greece - Sun Odyssey 54 DS
![]() |
|---|
| BASIC CHARACTERISTICS | ||||
| Overall length (mts) | 16,75m | Double cabins | 4 | |
| Beam (mts) | 4,87m | Double berths | 2 | |
| Draft | Single berths | 4 | ||
| Displacement | Heads | 5 | ||
| Engine HP | 100 | Showers | 6 | |
| Fuel capacity | 400 LT | Salon berth | 2 | |
| Water capacity | 930 LT | |||
| Main sail sqm | ||||
| EQUIPMENT INVENTORY | ||||
| Main furling mast | YES | Depth sounder | YES | |
| Roller genoa | YES | Aircoditioning | YES | |
| Steering wheel | YES | Electric fridge | YES | |
| Electic windlass | YES | Freezer | YES | |
| Cockpit table | YES | Wind direction& speed | YES | |
| Bimini | YES | RadioCD palyer | YES | |
| Sun awning | YES | CD player | YES | |
| Dinghy | YES | Cockpit cushions | YES | |
| Water heater | YES | GPS | YES | |
| Battery charger | YES | Autopilot | YES | |
| 220 Volts plug | YES | Gangway | YES | |
| Generator | YES | Spray hood | YES | |
| A/C | YES | teak deck | YES | |
| Bow thruster | YES | Outboard | YES | |
![]() |
![]() |
|
|---|---|---|
![]() |
![]() |
![]() |
![]() |









