Sailing Yachts in Greece - Sun Odyssey 45 DS
![]() |
![]() |
|---|
| BASIC CHARACTERISTICS | ||||
| Overall length (mts) | 13.75 | Double cabins | 3 | |
| Beam (mts) | 4.37 | Single cabins | ||
| Draft (mts) | 2.05 | Single berths | ||
| Displacement | Saloon berths | 2 | ||
| Engine Type + HP | 75 hp | Heads | 2 | |
| Water capacity | 615 LT. | Showers | 2+1 | |
| Fuel capacity | 240 LT. | |||
| Sail Area sqm | 90 m² | |||
| EQUIPMENT INVENTORY | ||||
| Batten mainsail | YES | Depth sounder | YES | |
| Furling Genoa | YES | Airconditioning | YES | |
| Steering wheel | YES | Electric fridge | YES | |
| Electric windlass | YES | Wind direction& speed | YES | |
| Cockpit table | YES | Radio/CD player | YES | |
| Bimini | YES | Cockpit cushions | YES | |
| Sun awning | YES | GPS Plotter | YES | |
| Dinghy | YES | Autopilot | YES | |
| Water heater | YES | Gangway | YES | |
| Battery charger | YES | Spray hood | YES | |
| 220 Volts plug | YES | Teak deck | YES | |
| Outboard | YES | |||
![]() |
![]() |
![]() |
|---|---|---|
![]() |
![]() |
|
![]() |



_sm.jpg)
_sm.jpg)
_sm.jpg)

_sm.jpg)
_sm.jpg)
_sm.jpg)
_sm.jpg)
_sm.jpg)