Sailing Yachts in Greece - Sun Odyssey 50 DS
![]() |
![]() |
|---|
| BASIC CHARACTERISTICS | ||||
| Overall length (Mts.) | 15.07 | Double cabins | 3 | |
| Beam (Mts.) | 4.49 | Twin Cabins | ||
| Draft | 2.15 | Double Berths | 3 | |
| Engine Type + HP | YANMAR 75 hp | Single berths | ||
| Water capacity | 615 lt. | Salon berth | 2 | |
| Fuel capacity | 400 lt. | Heads | 2 | |
| Main sail m² | 122 m² | Showers | 3 | |
| EQUIPMENT INVENTORY | ||||
| Main furling mast | YES | Depth sounder | YES | |
| Roller Genoa | YES | Wind direction& speed | YES | |
| Steering wheel | YES | Electric fridge | YES | |
| Electric windlass | YES | CD/Radio player | YES | |
| Cockpit table | YES | Outboard | YES | |
| Bimini | YES | GPS Plotter | YES | |
| Spray hood | YES | Autopilot | YES | |
| Dinghy | YES | Gangway | YES | |
| 220 Volts plug | YES | |||
| Water heater | YES | |||
![]() |
![]() |
![]() |
|---|---|---|
![]() |
![]() |
|
![]() |
![]() |



_sm.jpg)

_sm.jpg)
_sm.jpg)
_sm.jpg)
_sm.jpg)
_sm.jpg)
_sm.jpg)
_sm.jpg)
_sm.jpg)