Sailing Yachts in Greece - SUN ODYSSEY 53 (2011)
![]() |
|---|
| BASIC CHARACTERISTICS | ||||
| L.O.A.: | 16.06m | Double Beds | 4 | |
| Beam: | 4.77m | Bank Beds | 1+1 | |
| Draft: | 1.80m | Toilets | 3 | |
| Sail Area: | 132m2 | Skipper's Toilet | 1 | |
| Water Tank: | 950lt | Skipper's Cabin Double | 1 | |
| Fuel Tank: | 240lt | Total Berths | 10 | |
| Holding Tank: | YES | Showers | 3 | |
| Engine: | Yanmar 110 HP | Skipper Shower | 0 | |
| EQUIPMENT INVENTORY | ||||
| Main Sail | YES | Electric Anchor Windlass | YES | |
| Roller Genoa | YES | Steering Wheels | YES | |
| Lazy Bag with | YES | Dinghy | YES | |
| Lazy Jacks or furling | YES | Hydraulic Gangway | YES | |
| Bimini | YES | Set of Snorkelling Gear | YES | |
| Sprayhood | YES | GPS Plotter | YES | |
| Cockpit Cushions | YES | Autopilot | YES | |
| Cockpit Table | YES | Wind Instruments | YES | |
| Cockpit Shower | YES | Speedlog | YES | |
| Electric Anchor | YES | Depth Sounder | YES | |
| VHF | YES | 12v Socket | YES | |
| Electrical winches | YES | 220v Socket | YES | |
| Battery Charger | YES | Hot Water | YES | |
| Power 220v | YES | Radio CD-DVD-MP3 | YES | |
| Generator | YES | Bow Thruster | YES | |
| Air Condition | YES | Inverter | YES | |
![]() |
![]() |
|---|---|
![]() |
![]() |



.jpg)
.jpg)
.jpg)
.jpg)
.jpg)