Crewed Sailing Yachts in Greece - " Captain Nikos"
![]() |
![]() |
|---|
Length |
56 feet |
|---|---|
Guests |
10 |
Gabins |
5 |
Crew |
1 |
| BASIC CHARACTERISTICS | ||||
| Overall length (mts) | 16,55 | Double cabins | 3 | |
| Beam (mts) | 5,1 | Triple cabins | 2 | |
| Draft (mts) | 2.30 | Single cabins | 1 | |
| Displacement | 22.500 kg | Heads | 6 | |
| Engine Type + HP | YANMAR 140 HP | Showers | 6 | |
| Water capacity | 1.300 LT. | Salon berth | 1 | |
| Fuel capacity | 750 LT. | |||
| Main sail sqm | 59,20 m² | |||
| Furling Genoa | 85,00 m² | |||
| EQUIPMENT INVENTORY | ||||
| Main furling mast | YES | Depth sounder | YES | |
| Furling Genoa | YES | Airconditioning | YES | |
| Steering wheel | YES | Electric fridge | YES | |
| Electric windlass | YES | Freezer | YES | |
| Cockpit table | YES | Ice maker | NO | |
| Bimini | YES | Wind direction& speed | YES | |
| Sun awning | YES | Radio/CD player | YES | |
| Dinghy | YES | Cockpit cushions | YES | |
| Spinnaker/MPS | NO | GPS | YES | |
| Spinnaker Boom | NO | Autopilot | YES | |
| Water heater | YES | Gangway | YES | |
| Battery charger | YES | Spray hood | YES | |
| 220 Volts plug | YES | |||
| Teak deck | YES | |||
| Navtex | YES | Outboard | YES | |
| Bow thruster | YES | |||
![]() |
|
|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |













