Crewed Sailing Yachts in Greece - MELTEMI
![]() |
![]() |
|---|
| BASIC CHARACTERISTICS | ||||
| Overall length (m) | 18,5 | |||
| Beam (m) | 5 | |||
| Draft | 2,2 | |||
| Displacement | 24,000 KG | |||
| Engine Type + HP | Mercedes130HP | |||
| Generator + kW | 8KVA 220 AC 24 | |||
| Water capacity | 2000 LT. | |||
| Fuel capacity | 1000 LT. | |||
| Sail area | 175 sq.m | |||
| Double cabins | 4 | |||
| Double berths | 4 | |||
| Single berths | 2 | |||
| Heads | 6 | |||
| Showers | 7 | |||
| EQUIPMENT INVENTORY | ||||
| Main furling mast | YES | Depth sounder | YES | |
| Furling genoa | YES | Airconditioning | YES | |
| Steering wheel | YES | Electric fridge | YES | |
| Electric windlass | YES | Freezer | YES | |
| Cockpit table | YES | Ice maker | YES | |
| Bimini | YES | Wind direction& speed | YES | |
| Sun awning | YES | Radio/CD player | YES | |
| Dinghy | YES | CD player | YES | |
| Water heater | YES | Cockpit cushions | YES | |
| Battery charger | YES | GPS-plotter | YES | |
| 220 Volts plug | YES | Gangway | YES | |
| Spray hood | YES | |||
| teak deck | YES | |||
| Outboard | YES | |||
| Navtex | YES | |||
![]() |
|---|






