Skippered Yacht charter in Greece - S/Y "Antonios"
![]() |
![]() |
|---|
| BASIC CHARACTERISTICS | ||||
| Overall length (Mts.) | 14.98 | |||
| Guests | 6 | |||
| Cabins | 3 | |||
| Crew | 1 | |||
| EQUIPMENT INVENTORY | ||||
| Main furling mast | YES | Depth sounder | YES | |
| Roller Genoa | YES | Freezer | YES | |
| Steering wheel | YES | Electric fridge | YES | |
| Electric windlass | YES | Wind direction& speed | YES | |
| Cockpit table | YES | Radio/CD player | YES | |
| Bimini | YES | CD player | YES | |
| Dinghy | YES | Spray hood | YES | |
| Battery charger | YES | GPS | YES | |
| Water heater | YES | Outboard | YES | |
| 220 Volts plug | YES | Gangway | YES | |
| Generator | YES | |||
![]() |
![]() |
![]() |
|---|---|---|
![]() |
![]() |









