Skippered Yacht charter in Greece - Catamaran "Hydra III"
![]() |
![]() |
|---|
Length |
42 feet |
|---|---|
Guests |
8 |
Gabins |
4 |
Crew |
1 |
| BASIC CHARACTERISTICS | ||||
| Overall length (mts) | 12.61 m | Double cabins | 4 |
|
| Beam (mts) | 7.53 m | Double berths | 4 |
|
| Draft | 1.28 m | Single cabin (skipper) | 1 |
|
| Engine Type | electric 2 X 10kW or 2 x 40 HP | Heads | 4 |
|
| Water capacity | 400 lt | Showers | 4 |
|
| Fuel capacity | 325 lt | Salon berth | ||
| Sail area | 97,91 m² | |||
| EQUIPMENT INVENTORY | ||||
| Battened main sail | YES | Depth sounder | YES | |
| Roller Genoa | YES | GPS | YES | |
| Steering wheel | YES | Autopilot | YES | |
| Electric windlass | YES | Wind instruments | YES | |
| Electric fridge | YES | A/C | YES | |
| Dinghy | YES | CD player | YES | |
| Speedometer | YES | Outboard | YES | |
| Battery charger | YES | Bimini | YES | |
| Cockpit table | YES | Cockpit shower | YES | |
| Cockpit speakers | YES | |||










