Skippered Yacht charter in Greece- Parte II
![]() |
![]() |
|---|
Length |
51 feet |
|---|---|
Guests |
6 |
Gabins |
3 |
Crew |
1 |
| STANDARD EQUIPMENT | SPECIFICATIONS | |||
| Bimini top | Overall length (mts) | 15,45m | ||
| Spray hood | ||||
| Auto pilot | Beam (mts) | 4,58m | ||
| Boaw thruster | ||||
| GPS - Plotter | Draft | 2,00m | ||
| CD - player | ||||
| Outboard | Engine Type | HP Yanmar 100 HP | ||
| Electric Winches (where available) | Water capacity | 900 l | ||
| Hydraulic Gangway (where available) | Fuel capacity | 460 l | ||
| Air Condition | ||||
| DECK | SAFETY | |||
| Cockpit shower | Life raft | |||
| El. Anchor winch | Dinghy | |||
| Cockpit table | Life jackets | |||
| Furling main | Life belts | |||
| Furling genoa | Horse hoe buoy | |||
| NAVIGATION | ||||
| GPS | Cabins | 4 | ||
| Speedometer | Double Berths | 3 | ||
| Depth sounder | Single Berth | 1 | ||
| W indspeed | WC/SHOWERS | 4/4 | ||
| Radio CD player | ||||
| Cd player | ||||
| VHF | ||||
![]() |
![]() |
|---|---|
![]() |
![]() |
![]() |
![]() |



out-sm.jpg)
layout-sm.gif)
out2-sm.jpg)
out3-sm.jpg)
salon-sm.jpg)
kitchen-sm.jpg)
bedroom-sm.jpg)
cabin2-sm.jpg)